<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CAB Fine Art, Ltd.</title>
	<atom:link href="http://www.cabfineart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cabfineart.com</link>
	<description>Cataloging + Appraising Bibliothecs + Fine Art</description>
	<lastBuildDate>Thu, 25 Apr 2013 18:56:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ART CART: Saving the Legacy</title>
		<link>http://www.cabfineart.com/2013/02/28/art-cart-saving-the-legacy/</link>
		<comments>http://www.cabfineart.com/2013/02/28/art-cart-saving-the-legacy/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 20:49:09 +0000</pubDate>
		<dc:creator>CAB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cabfineart.com/?p=298</guid>
		<description><![CDATA[Camille Ann Brewer is working this spring as technical coordinator for ART CART: Saving the Legacy, an intergenerational arts legacy project that connects aging professional artists with teams of graduate students to undertake the preparation and documentation of their creative work. &#8230; <a href="http://www.cabfineart.com/2013/02/28/art-cart-saving-the-legacy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Camille Ann Brewer is working this spring as technical coordinator for ART CART: Saving the Legacy, an intergenerational arts legacy project that connects aging professional artists with teams of graduate students to undertake the preparation and documentation of their creative work.</p>
<p>The Research Center for Arts and Culture&#8217;s recent study, <a href="http://www.artsandcultureresearch.org/Aging_artists">Above Ground: Information on Artists III: Special Focus New York City Aging Artists</a>, revealed that artists are in many respects a model for society, maintaining strong social networks and an astonishing resilience as they age. Yet 61% of professional visual artists age 62+ have made no preparation for their work after their death; 95% have not archived their work; 97% have no estate plan; 3 out of every 4 artists have no will and 1 in 5 have no documentation of their work at all.</p>
<p>For the teams of artists and graduate fellows, Ms. Brewer provides technical support and guidelines for art cataloging according to museum standards.  The project employs Gallery Systems&#8217; art database, EmbARK, for maintain objects, exhibition and artist records.</p>
<p><a title="ArtCart" href="http://www.artsandcultureresearch.org/artcart" target="_blank">ART CART</a> is currently working with visual artists based in New York City and Washington DC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cabfineart.com/2013/02/28/art-cart-saving-the-legacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Be Young, Gifted and Black in the Age of Obama, an exhibition</title>
		<link>http://www.cabfineart.com/2012/07/30/to-be-young-gifted-and-black-in-the-age-of-obama-an-exhibition/</link>
		<comments>http://www.cabfineart.com/2012/07/30/to-be-young-gifted-and-black-in-the-age-of-obama-an-exhibition/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 14:56:12 +0000</pubDate>
		<dc:creator>CAB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cabfineart.com/?p=289</guid>
		<description><![CDATA[ “To Be Young, Gifted and Black in the Age of Obama” is an art exhibition featuring new drawings by eight African American visual artists responding to writings from the Black Arts Movement of the late 1960s.  The exhibition will be &#8230; <a href="http://www.cabfineart.com/2012/07/30/to-be-young-gifted-and-black-in-the-age-of-obama-an-exhibition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;" align="right"> “To Be Young, Gifted and Black in the Age of Obama” is an art exhibition featuring new drawings by eight African American visual artists responding to writings from the Black Arts Movement of the late 1960s.  The exhibition will be held at the Kentler International Drawing Space in Red Hook, Brooklyn from Friday, September 7 through Sunday, October 21, 2012.  The exhibition features the work of Alonzo Edwards, Duron Jackson, Yashua Klos, Jasmine Murrell, Jamea Richmond-Edwards, Senghor Reid, Alexandria Smith, and Matthew Thomas; and is curated by Camille Ann Brewer.</p>
<p>All born after the early 1970s, the artists in this exhibition were asked to read selected writings from the Black Arts Movement (BAM), the artistic branch of the Black Power movement, and create drawings in response to the readings.  The writings included articles on the AfriCOBRA aesthetic, “Black is a Color” by Raymond Sanders, and others.  The artists explored several questions.  Given the rich history of BAM that defined cultural aesthetics in many art forms during a specific time period in American history, what does it mean for African American artists, who were not born during the time of the BAM, to be young, gifted and Black in the age of an Obama presidency?  What is the response of young, educated African American artists today working in an “art world” that, in most cases, has shunned their voices?  Yet, in the months leading up to the 2012 U.S. Presidential election, why is the national dialogue asserting that the nation has moved passed institutionalized racism and that the country has moved into a “Post-Black” era?</p>
<p>The opening reception will be held Friday, September 7 from 6-8PM.  All the artists are planning to attend.  A curator’s talk will be held Sunday, September 23 at 4PM.  The public is invited.  All events are FREE.  Kentler International Drawing Space is located at 353 Van Brunt Street (cross street is Wolcott), Red Hook.  See <a href="http://www.kentlergallery.org/">www.kentlergallery.org</a> for directions.  For more information call 718.875.2098.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cabfineart.com/2012/07/30/to-be-young-gifted-and-black-in-the-age-of-obama-an-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It pays to have proper insurance for your art collection.</title>
		<link>http://www.cabfineart.com/2012/05/08/it-pays-to-have-proper-insurance-for-your-art-collection/</link>
		<comments>http://www.cabfineart.com/2012/05/08/it-pays-to-have-proper-insurance-for-your-art-collection/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:30:35 +0000</pubDate>
		<dc:creator>CAB</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.cabfineart.com/?p=263</guid>
		<description><![CDATA[As reported in the New York Daily News (April 25, 2012), a Nigerian Nok terracotta, owned by a prominent New York African art collector, was destroyed during a photography shooting for an art magazine.  http://www.nydailynews.com/new-york/widow-artist-arman-suing-nigerian-nok-statue-destroyed-article-1.1067650 Two issues are of concern &#8230; <a href="http://www.cabfineart.com/2012/05/08/it-pays-to-have-proper-insurance-for-your-art-collection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>As reported in the New York Daily News (April 25, 2012), a Nigerian Nok terracotta, owned by a prominent New York African art collector, was destroyed during a photography shooting for an art magazine.  <a href="http://www.nydailynews.com/new-york/widow-artist-arman-suing-nigerian-nok-statue-destroyed-article-1.1067650">http://www.nydailynews.com/new-york/widow-artist-arman-suing-nigerian-nok-statue-destroyed-article-1.1067650</a></p>
<p>Two issues are of concern here:  Was the work properly insured; and did the collector hold title insurance for the work?   The collector is suing the magazine in Manhattan Supreme Court for damages of $300,000 for the sculpture.  Was the sculpture appraised and insured at this amount?  Did the collector hold proper title for the sculpture, which comes from a genre of work interconnected with international legal conventions?  If these steps were not taken and in place, does the court consider the lack of due diligence, in fact, the value the collector placed on the work.</p>
<p>Nok sculptures are protected by the 1970 UNESCO <em>Convention on the Means of Prohibiting and Preventing the Illicit Import, Export and Transfer of Ownership of Cultural Property</em>, which both the Untied States and Nigeria are party to this convention.   Did the collector’s acquisition of the sculpture violate the convention?  If the owner of the broken Nok sculpture is unable to establish a history of legal acquisition, various international legal issues arise. If the sculpture were properly acquired through legal means, proper title insurance on the object would have been essential.</p>
<p><span style="text-decoration: underline;">All that glitters is not necessarily gold</span>.  It pays to address all legal matters when developing art collections.  This includes maintaining proper object facts and provenance information, title insurance and valuation appraisals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cabfineart.com/2012/05/08/it-pays-to-have-proper-insurance-for-your-art-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for art collectors for maintaining good object records</title>
		<link>http://www.cabfineart.com/2011/06/20/tips-for-art-collectors-for-maintaining-good-object-records/</link>
		<comments>http://www.cabfineart.com/2011/06/20/tips-for-art-collectors-for-maintaining-good-object-records/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:37:31 +0000</pubDate>
		<dc:creator>CAB</dc:creator>
				<category><![CDATA[Art and Information Science]]></category>
		<category><![CDATA[Cataloging Art]]></category>

		<guid isPermaLink="false">http://www.cabfineart.com/?p=215</guid>
		<description><![CDATA[I know your passion is collecting art…however for investment quality art, good record keeping is an absolute MUST!  Maintaining sound object records can save art collectors, museum registrars, collector’s heirs, insurance adjusters, attorneys, and appraisers a great deal of time, &#8230; <a href="http://www.cabfineart.com/2011/06/20/tips-for-art-collectors-for-maintaining-good-object-records/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I know your passion is collecting art…however for investment quality art, good record keeping is an absolute MUST!  Maintaining sound object records can save art collectors, museum registrars, collector’s heirs, insurance adjusters, attorneys, and appraisers a great deal of time, money, and energy when it comes time for resolving art-related issues.</p>
<p>&nbsp;</p>
<p>The ideal record keeping system should maintain:</p>
<p><span style="text-decoration: underline;">A hard-copy file.</span> The file may contain:</p>
<p>The original receipt of purchase, deed of gift, or statement of trade for the object of art.</p>
<p>Any print photographs of the object.</p>
<p>Any correspondence directly related to the object and its history. Examples could include: a letter from the artist discussing the work, transportation receipts, exhibition catalogs where the object is illustrated and/or mentioned, press clipping or critical reviews mentioning the work, or any other print information about the object’s provenance.</p>
<p><span style="text-decoration: underline;">Electronic records and files</span>.</p>
<p>Object information needs to be included in an electronic database system, which uses metadata standards for art-related information.  (Standards include Getty Vocabularies and VRA Core.)  The use of cataloging standards will contribute to data integrity and the longevity of data, as data can be easily migrated to new systems as art collections, information about individual works, and the information technology evolves.</p>
<p>For a variety of reasons, collecting, recording, and maintaining this art object information from the moment of interest and object acquisition is helpful for the art collector in the long run.  You’ll be happy you took the time to protect your art assets.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cabfineart.com/2011/06/20/tips-for-art-collectors-for-maintaining-good-object-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to photograph works of art for collectors of art</title>
		<link>http://www.cabfineart.com/2011/05/28/how-to-photograph-works-of-art-for-collectors-of-art/</link>
		<comments>http://www.cabfineart.com/2011/05/28/how-to-photograph-works-of-art-for-collectors-of-art/#comments</comments>
		<pubDate>Sat, 28 May 2011 18:24:19 +0000</pubDate>
		<dc:creator>CAB</dc:creator>
				<category><![CDATA[Cataloging Art]]></category>

		<guid isPermaLink="false">http://www.cabfineart.com/?p=128</guid>
		<description><![CDATA[When making an initial enquiry with a fine art appraiser, fine art collectors will be asked, in most cases, to produce images of the object.  Images illustrating key areas of the object are needed for making determinations in the object’s &#8230; <a href="http://www.cabfineart.com/2011/05/28/how-to-photograph-works-of-art-for-collectors-of-art/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>When making an initial enquiry with a fine art appraiser, fine art collectors will be asked, in most cases, to produce images of the object.  Images illustrating key areas of the object are needed for making determinations in the object’s value.</p>
<p>Photograph the object, if possible, in front of a non-reflective, neutral color surface. Indirect natural light will show the object better than any other light. If an object has a highly reflective surface, avoid using the camera’s flash and shoot the object at angle to avoid “hot shots” on the object’s surface.  Also, when necessary, use a tripod or any other device (boxes, table or ladder), which will aid to hold the camera steady.</p>
<p>Images should be taken of the following:</p>
<ol>
<li>The subject object in its entirety.</li>
<li>The verso, or reverse-side, of a 2-D object or the under-side of a 3-D object. Take close up shots of any gallery, framer, or museum labels.  The information on these labels is extremely important for the appraiser.</li>
<li>A close-up of the artist’s signature and/or any inscriptions noted on the surface of the object.</li>
<li>A couple of close-up shots of key elements in or on the object.</li>
<li>If damage or issues of age are present, close-up shots are needed of any chips, flaws, cracks, tears, water damage, etc. on the object.</li>
<li>If the 2-D object is framed, a close image of one corner of the frame is very helpful.</li>
</ol>
<p>Object damage occurs primarily when objects are handled.  If you follow these basic photograph steps, you’ll provide yourself and others with value information without excessive object moving and handling.</p>
<p><em>So you have time to collect&#8230;.</em></p>
<p>Camille Ann Brewer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cabfineart.com/2011/05/28/how-to-photograph-works-of-art-for-collectors-of-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Ready &#8211; Special Libraries Association</title>
		<link>http://www.cabfineart.com/2011/03/05/future-ready-special-libraries-association/</link>
		<comments>http://www.cabfineart.com/2011/03/05/future-ready-special-libraries-association/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 21:49:39 +0000</pubDate>
		<dc:creator>CAB</dc:creator>
				<category><![CDATA[Art and Information Science]]></category>

		<guid isPermaLink="false">http://www.cabfineart.com/?p=116</guid>
		<description><![CDATA[I have been working as curator of contemporary art for the last 12 years.  Three years ago, I decided to return to school to earn a MLIS degree.  My thought was to have a “back-up” plan of working as a &#8230; <a href="http://www.cabfineart.com/2011/03/05/future-ready-special-libraries-association/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I have been working as curator of contemporary art for the last 12 years.  Three years ago, I decided to return to school to earn a MLIS degree.  My thought was to have a “back-up” plan of working as a librarian as I watched employment opportunities dry up in the museum and gallery world.  Far more than a back up, the training has greatly augmented and enhanced my work as an art advisor and curator.  The entire program was conducted on-pine,; therefore I learned the course material in tandum with technological tools used by the university.  This exposure to new technologies has provided me with options that I had never considered before entering the degree program.  I am now creating blogs to support special exhibitions and their ancillary educational programs, building databases for private collectors that are designed in accordance with Getty Research Institute metadata standards for art objects, and exploring the possibilities of designing mobile device applications that make cataloging objects easier for small institution and private art collectors.</p>
<p>I currently spend a great deal of time traveling to clients to manage and appraise  their collections.  After a series of bad airline flights and endless airport security “theater”, I hope over the next year is to minimize my travel by developing new and improved methods of collection management using the new tools being developed now in today’s market place.  One of my goals is to bring newly developed museum metadata standards to private collectors.  As art objects move from private hands to major cultural institutions, the respective metadata will migrate seamlessly into the larger database systems.</p>
<p>In my mind, being Future Ready means keeping abreast of the latest developments in technology while engaging creative thinking as to how these new tools and systems can augment what I do as an arts professional.   I am more excited now that I was five years ago about the opportunities that are presenting themselves as I approach my career from an interdisciplinary perspective.  It is in the intersection of these disparate disciplines where the excitement and hope for the future begins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cabfineart.com/2011/03/05/future-ready-special-libraries-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAB Fine Art, Ltd.</title>
		<link>http://www.cabfineart.com/2011/02/01/hello-world/</link>
		<comments>http://www.cabfineart.com/2011/02/01/hello-world/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 11:49:15 +0000</pubDate>
		<dc:creator>CAB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cabfineart.com/?p=1</guid>
		<description><![CDATA[Based in New York City, CAB Fine Art provides appraisal and collection management services for public and private collectors of fine art with a specialization in American contemporary. <a href="http://www.cabfineart.com/2011/02/01/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Welcome to CAB Fine Art, Ltd.!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cabfineart.com/2011/02/01/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
